Jump to content
Corsair Community

BSOD


kimykimy

Recommended Posts

I get BSOD after sleep. i've tried to disable trim and it doesn't help.

 

Can I use the Intel controller? I have a AMD 790x motherboeard.

Do u need more info?

 

----------------------------------------------------------------------------

CrystalDiskInfo 3.8.0 © 2008-2010 hiyohiyo

Crystal Dew World : http://crystalmark.info/

----------------------------------------------------------------------------

 

OS : Windows 7 Enterprise Edition [6.1 Build 7600] (x64)

Date : 2011/01/16 19:49:37

 

-- Controller Map ----------------------------------------------------------

+ ATA Channel 0 (0) [ATA]

- Corsair CSSD-F60GB2 ATA Device

- ATA Channel 1 (1) [ATA]

+ ATA Channel 2 (2) [ATA]

- SAMSUNG HD103SJ ATA Device

+ ATA Channel 3 (3) [ATA]

- TSSTcorp CDDVDW SH-S223C ATA Device

+ Standard AHCI 1.0 Serial ATA Controller [ATA]

- ATA Channel 0 (0)

- ATA Channel 1 (1)

- ATA Channel 2 (2)

- ATA Channel 3 (3)

+ Standard-Dual Channel PCI IDE-styrenhet [ATA]

- ATA Channel 0 (0)

- ATA Channel 1 (1)

 

-- Disk List ---------------------------------------------------------------

(1) Corsair CSSD-F60GB2 : 60.0 GB [0-0-0, pd1] - sf

(2) SAMSUNG HD103SJ : 1000.2 GB [1-2-0, pd1]

 

----------------------------------------------------------------------------

(1) Corsair CSSD-F60GB2

----------------------------------------------------------------------------

Model : Corsair CSSD-F60GB2

Firmware : 2.0

Serial Number : 10326519580009990035

Disk Size : 60.0 GB (8.4/60.0/60.0)

Buffer Size : Unknown

Queue Depth : 32

# of Sectors : 117223151

Rotation Rate : ---- (SSD)

Interface : Serial ATA

Major Version : ATA8-ACS

Minor Version : ATA8-ACS version 6

Transfer Mode : SATA/300

Power On Hours : 955 timmar

Power On Count : 380 gånger

Temparature : 30 C (86 F)

Health Status : Bra (100 %)

Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM

APM Level : ----

AAM Level : ----

 

-- S.M.A.R.T. --------------------------------------------------------------

ID Cur Wor Thr Raw Values (7) Attribute Name

01 100 100 _50 000000002C68BF Raw Read Error Rate

05 100 100 __3 00000000000000 Retired Block Count

09 100 100 __0 0970CC000003BB Power-on Hours

0C 100 100 __0 0000000000017C Power Cycle Count

AB __0 __0 __0 00000000000000 Program Fail Count

AC __0 __0 __0 00000000000000 Erase Fail Count

AE __0 __0 __0 00000000000015 Unexpected Power Loss Count

B1 __0 __0 __0 00000000000000 Wear Range Delta

B5 __0 __0 __0 00000000000000 Program Fail Count

B6 __0 __0 __0 00000000000000 Erase Fail Count

BB 100 100 __0 00000000000000 Reported Uncorrectable Errors

C2 _30 _44 __0 000000002C001E Temperature

C3 100 100 __3 000000002C68BF On‐the‐Fly ECC Uncorrectable Error Count

C4 100 100 _10 00000000000000 Reallocation Event Count

E7 100 100 __0 00000000000000 SSD Life Left

E9 __0 __0 __0 00000000000380 Vendor Specific

EA __0 __0 __0 00000000000440 Vendor Specific

F1 __0 __0 __0 00000000000440 Lifetime Writes from Host

F2 __0 __0 __0 00000000000680 Lifetime Reads from Host

 

-- IDENTIFY_DEVICE ---------------------------------------------------------

+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F

000: 40 00 FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00

010: 00 00 00 00 30 31 32 33 35 36 39 31 38 35 30 30

020: 39 30 39 39 30 30 35 33 00 00 00 00 04 00 2E 32

030: 20 30 20 20 20 20 6F 43 73 72 69 61 20 72 53 43

040: 44 53 46 2D 30 36 42 47 20 32 20 20 20 20 20 20

050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80

060: 00 00 00 2F 00 40 00 02 00 02 07 00 FF 3F 10 00

070: 3F 00 10 FC FB 00 10 91 EF AE FC 06 00 00 07 00

080: 03 00 78 00 78 00 78 00 78 00 00 40 00 00 00 00

090: 00 00 00 00 00 00 1F 00 06 07 00 00 4C 00 40 00

0A0: FC 01 28 00 6B 74 01 75 63 61 69 74 01 B4 63 61

0B0: 7F 40 C8 00 C8 00 FE 00 00 00 00 00 00 00 00 00

0C0: 00 00 00 00 00 00 00 00 EF AE FC 06 00 00 00 00

0D0: 00 00 01 00 00 40 00 00 00 50 00 00 99 09 35 00

0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 14 40

0F0: 14 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00

100: 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

150: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00

160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

190: 00 00 00 00 00 00 00 00 00 00 00 00 3D 00 00 00

1A0: 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00

1B0: 00 00 01 00 00 00 00 00 00 00 00 00 10 10 FF FF

1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 06

 

----------------------------------------------------------------------------

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...