Jump to content
Corsair Community

D875PBZ + 2 x VS1GB400C3


McMalakai

Recommended Posts

I have an old Alienware machine which as the Intel D875PBZ motherboard. The Corsair Memory selector recommended VS1GB400C3 ( among others ). I got two of them from Amazon. I took out the existing 2 x 512MB ******** (KVR400x64C3A/512 - 2.6V) and put in the new Corsair sticks. I couldn't get it to post. A few fans would startup, and it sounds like the DVD or perhaps one of the SATA drives is trying to spin up, but certainly the video card isn't starting.

 

I tried all available slot configuration, and changed the order of the sticks. I also tried to just use one or the other 1GB sticks in the first slot, but nothing would let me boot.

 

Put one of the old 512mb back in and it booted fine.

 

I found the latest Bios update and installed it, tried everything again, no go.

 

I tried to pre-set the memory settings ( 3-3-3-8 2T 400MHz), I also tried to lower the speed to 133, as well as increase the latencies. Still nothing.

 

Thanks for any suggestions,

-Frank

 

 

 

Here's some CPUZ info for this machine:

 

Mainboard Model	D875PBZ (0x000001D4 - 0x004FB89A)

Chipset	 
Northbridge	Intel i875P rev. A2
Southbridge	Intel 82801EB (ICH5) rev. 02
Graphic Interface	AGP
AGP Revision	3.0
AGP Transfer Rate	8x
AGP SBA	supported, enabled
Memory Type	DDR
Memory Size	1024 MBytes
Channels	Dual
Memory Frequency	199.5 MHz (1:1)
CAS# latency (CL)	3.0
RAS# to CAS# delay (tRCD)	3
RAS# Precharge (tRP)	3
Cycle Time (tRAS)	8
Performance Mode	enabled
MCHBAR I/O Base address	0x0FECF0000
MCHBAR I/O Size	256
Memory SPD	 
DIMM #	1
   	SMBus address	0x50
   	Memory type	DDR
   	Manufacturer (ID)	******** (7F98000000000000)
   	Size	512 MBytes
   	Max bandwidth	PC3200 (200 MHz)
   	Part number	K
   	Serial number	19FFFFFF
   	Manufacturing date	Week 26/Year 03
   	Number of banks	2
   	Data width	64 bits
   	Correction	None
   	Registered	no
   	Buffered	no
   	Nominal Voltage	2.50 Volts
   	EPP	no
   	XMP	no
JEDEC timings table	CL-tRCD-tRP-tRAS-tRC @ frequency
   	JEDEC #1	2.0-2-2-6-n.a. @ 133 MHz
   	JEDEC #2	2.5-3-3-7-n.a. @ 166 MHz
   	JEDEC #3	3.0-3-3-8-n.a. @ 200 MHz

DIMM #	2
   	SMBus address	0x52
   	Memory type	DDR
   	Manufacturer (ID)	******** (7F98000000000000)
   	Size	512 MBytes
   	Max bandwidth	PC3200 (200 MHz)
   	Part number	K
   	Serial number	19FFFFFF
   	Manufacturing date	Week 26/Year 03
   	Number of banks	2
   	Data width	64 bits
   	Correction	None
   	Registered	no
   	Buffered	no
   	Nominal Voltage	2.50 Volts
   	EPP	no
   	XMP	no
JEDEC timings table	CL-tRCD-tRP-tRAS-tRC @ frequency
   	JEDEC #1	2.0-2-2-6-n.a. @ 133 MHz
   	JEDEC #2	2.5-3-3-7-n.a. @ 166 MHz
   	JEDEC #3	3.0-3-3-8-n.a. @ 200 MHz

Link to comment
Share on other sites

  • 1 month later...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...