Jump to content
Corsair Community

Mini + 860i Fanspeed issue


naaitsab

Recommended Posts

Hi Guys,

 

Since I've hooked my commander mini up to my AX860i I've got some annoying fan speed issues. When the temperature in de PSU is 34.5 degrees Celcius the fan is spiking to max RPM for about 1-2 seconds and then slowing down to 0 again. And after a random time sometimes 15 seconds and sometimes 2 mins it spikes again. Setting a fixed fan % in Link also does nothing at all.

 

This is very annoying during gaming sessions. It was not present with the adapter cable that came with the PSU and the older versions of Link.

 

Running the latest firmware on all devices and latest Link version. OS is Windows 10 Pro x64.

 

Graph:

http://i.imgur.com/Tgs7Lxq.jpg

 

Details:

timestamp	AX860i  Temp	AX860i  Fan
16:51:48	34.5°C	1112
16:51:49	34.5°C	1112
16:51:50	34.5°C	1024
16:51:51	34.5°C	648
16:51:52	34.5°C	648
16:51:53	34.5°C	376
16:51:54	34.5°C	176
16:51:55	34.5°C	176
16:51:56	34.5°C	56
16:51:57	34.5°C	0
16:51:58	34.5°C	0
16:51:59	34.5°C	0
16:52:00	34.5°C	0
16:52:01	34.5°C	0
16:52:02	34.5°C	0
16:52:03	34.5°C	0
16:52:04	34.5°C	0
16:52:05	34.5°C	0
16:52:06	34.5°C	0
16:52:07	34.5°C	0
16:52:08	34.5°C	0
16:52:09	34.5°C	0
16:52:10	34.5°C	0
16:52:11	34.5°C	0
16:52:12	34.5°C	0
16:52:14	34.5°C	0
16:52:15	34.5°C	0
16:52:16	34.5°C	0
16:52:17	34.5°C	512
16:52:18	34.5°C	1152
16:52:19	34.5°C	944
16:52:20	34.5°C	944
16:52:21	34.5°C	648
16:52:22	34.5°C	648
16:52:23	34.5°C	344
16:52:24	34.5°C	160
16:52:25	34.5°C	64
16:52:26	34.5°C	64
16:52:27	34.5°C	0
16:52:28	34.5°C	0
16:52:29	34.5°C	0
16:52:30	34.5°C	0
16:52:31	34.5°C	0
16:52:32	34.5°C	0
16:52:33	34.5°C	0
16:52:34	34.5°C	0
16:52:35	34.5°C	0
16:52:36	34.5°C	0
16:52:37	34.5°C	0
16:52:38	34.5°C	0
16:52:39	34.5°C	0
16:52:40	34.5°C	0
16:52:41	34.5°C	0
16:52:42	34.5°C	0
16:52:43	34.5°C	0
16:52:44	34.5°C	0
16:52:45	34.5°C	0
16:52:46	34.5°C	552
16:52:47	34.5°C	552
16:52:48	34.5°C	1160
16:52:49	34.5°C	1032
16:52:50	34.5°C	1032
16:52:51	34.5°C	640
16:52:52	34.5°C	400
16:52:53	34.5°C	400
16:52:54	34.5°C	192
16:52:55	34.5°C	56
16:52:56	34.5°C	56
16:52:57	34.5°C	0
16:52:58	34.5°C	0

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...