Jump to content
Corsair Community

Cooling (AIO) frequent stops working


Recommended Posts

I'm having some issues with iCue and my H100i Platinum SE.

First of all my setup is:

- MB: Asus TUF GAMING B550M-PLUS (Lastest BIOS - 2803)

- CPU: AMD Ryzen 9 5900X 12-Core Processor

- OS: Microsoft Windows 11 Pro

The iCue frequently stops reading my PC sensors and communicate with the AIO. It happened 3 times today, but somedays maybe more or less.

One more detailed example happened today, I was working (without demanding too much hardware) this afternoon and suddenly I heard a disconnection sound from Windows, when I checked the iCue all the sensors (MB Fans, MB Temperature, CPU Temperature, CPU Load, AIO Fans, AIO Pump,...) was freeze (the values got freeze in the last reading and the graph was flat without any variation).

Then I opened iCue Configurations and clicked on Restart iCue Services, at this moment all the sensors and AIO disappeared from the iCue (even on devices list). 

Then again I opened my PC chassis disconnected the AIO pump from USB port (heard the Windows disconnection sound again), waited abou 5 seconds and reconnected (heard the Windows connection sound), opened iCue and restarted iCue services again. 

Took a few seconds and all the sensors and the AIO appeared again, everything was working again.

On iCue logs I found this:

- ServiceLogsCorsair_Cooling

(...)

2022-12-06 17:13:15.4668 | 31 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:15.4668 | 31 | INFO | H100i Platinum SE | Temp:    20  30  35  45  55  66  80
2022-12-06 17:13:15.4668 | 31 | INFO | H100i Platinum SE | PWM: 10  15  20  30  45  60  100
2022-12-06 17:13:15.4668 | 31 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:15.4668 | 31 | INFO | H100i Platinum SE | New default curves were stored to device
2022-12-06 17:13:15.4668 | 31 | INFO | H100i Platinum SE | Pump mode 'Balanced' was stored to device
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | Write performance settings (Fan #0, Mode = DefaultUsingExternalTemp)
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | Temp:    20  30  35  45  55  66  80
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | PWM: 10  15  20  30  45  60  100
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | Write performance settings (Fan #1, Mode = DefaultUsingExternalTemp)
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | Temp:    20  30  35  45  55  66  80
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | PWM: 10  15  20  30  45  60  100
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | New default curves were stored to device
2022-12-06 17:13:16.4734 | 49 | INFO | H100i Platinum SE | Pump mode 'Balanced' was stored to device
2022-12-06 17:13:16.5198 | 49 | ERROR | H100i Platinum SE | Malfunction: ReadBufferWithRetry -> Operation timed out.
2022-12-06 17:13:17.3438 | 41 | ERROR | H100i Platinum SE | Malfunction: ReadBufferWithRetry -> Operation timed out.
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | Write performance settings (Fan #0, Mode = DefaultUsingExternalTemp)
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | Temp:    20  30  35  45  55  66  80
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | PWM: 10  15  20  30  45  60  100
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | Write performance settings (Fan #1, Mode = DefaultUsingExternalTemp)
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | Temp:    20  30  35  45  55  66  80
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | PWM: 10  15  20  30  45  60  100
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | New default curves were stored to device
2022-12-06 17:13:17.4992 | 35 | INFO | H100i Platinum SE | Pump mode 'Balanced' was stored to device
2022-12-06 17:13:17.5459 | 35 | ERROR | H100i Platinum SE | Malfunction: ReadBufferWithRetry -> Operation timed out.
2022-12-06 17:13:18.3531 | 42 | ERROR | H100i Platinum SE | Malfunction: ReadBufferWithRetry -> Operation timed out.
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | Write performance settings (Fan #0, Mode = DefaultUsingExternalTemp)
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | Temp:    20  30  35  45  55  66  80
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | PWM: 10  15  20  30  45  60  100
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | Write performance settings (Fan #1, Mode = DefaultUsingExternalTemp)
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | Temp:    20  30  35  45  55  66  80
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | PWM: 10  15  20  30  45  60  100
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | ============================================================
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | New default curves were stored to device
2022-12-06 17:13:18.5090 | 48 | INFO | H100i Platinum SE | Pump mode 'Balanced' was stored to device
2022-12-06 17:13:18.5557 | 48 | ERROR | H100i Platinum SE | Malfunction: ReadBufferWithRetry -> Operation timed out.
2022-12-06 17:13:19.3637 | 35 | ERROR | H100i Platinum SE | Malfunction: ReadBufferWithRetry -> Operation timed out.

(...)

- ServiceLogsService_Error

2022-12-06 17:13:17.5037 | 2 | VADER | 4.30.0.1 | DevicesMonitor | ->
System.TimeoutException: Operation timed out.
   em HidSharp.Platform.Windows.NativeMethods.OverlappedOperation(IntPtr ioHandle, IntPtr eventHandle, Int32 eventTimeout, IntPtr closeEventHandle, Boolean overlapResult, NativeOverlapped* overlapped, UInt32& bytesTransferred)
   em HidSharp.Platform.Windows.WinHidStream.Read(Byte[] buffer, Int32 offset, Int32 count)
   em HidSharp.HidStream.Read(Byte[] buffer)
   em HidSharp.HidStream.Read()
   em CorsairLink4.Module.PlatinumDevices.Common.PlatinumDeviceHidCommunicationHandler.ReadBufferWithRetry(Boolean withRetry)
   em CorsairLink4.Module.PlatinumDevices.Common.PlatinumDeviceHidCommunicationHandler.ReadBuffer(Boolean withRetry)
   em CorsairLink4.Module.PlatinumDevices.Common.PlatinumDeviceHidCommunicationHandler.WriteAndReadStatus(IOutgoingPacket outgoingPacket, Int32 atomicId, Boolean withRetry)
   em CorsairLink4.Module.PlatinumDevices.PlatinumCooler.PlatinumCoolerDataProcessor.ReadStatus(Int32 atomicId)
   em CorsairLink4.Module.PlatinumDevices.PlatinumCooler.PlatinumCoolerDataProcessor.ReadStatus()
   em CorsairLink4.Module.PlatinumDevices.Common.PlatinumDevice.<Accept>d__0.MoveNext()

(...)

 

Can someone please help me with this issue?

 

PS: I have other devices from different manufactures (such as keyboard, mouse, camera, Bluetooth,...) working without issues.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...