Jump to content
Corsair Community

CMD16GX3M2A2133C9 in new build, need help getting to clock at advertised 2133mhz


crowbie

Recommended Posts

Hi, I'm new to this board and somewhat new to overclocking; i get the idea of it but always been afraid to do it. I bought some sweet 8gig dominator platinums not knowing fully how to get the sticks to reach advertised speed that my mobo (ASUS M5A99Fx Pro R2.0) says it can handle. I have an AMD FX-8350.. If it requires some basic overclocking to get the speeds thats great but please talk to me like I'm 5 when guiding me through this. I want to learn how to safely break stock limits :)
Link to comment
Share on other sites

The newer AM3 mainboards from ASUS should have a BIOS function called D.O.C.P. It is basically a workaround to use Intel Extreme Memory Profiles (XMP) on AMD setups. Since your kit features an XMP for its specifications, i would try that first, before tinkering with all those settings manually.
Link to comment
Share on other sites

Thanks for the quick reply, I'll let you know how it goes on the 3D Mark test..

 

I scored a 5420ish score with the way they are now. Maybe I can squeeze a little more out if them + the CPU + GPU overclocking once I take a trip over there to get schooled on some mild overclocking.

 

EDIT: Also what is this corsair LINK thing I keep seeing? something I can take advantage of? Please say yes.

Link to comment
Share on other sites

Anyways found that link software. Trash.

 

I ran RAMMon to see if I got the desired results.. I don't think I did. I enabled DOCP and selected the profile that said 2133MHZ with the Cas timing starting with 9..

 

Heres what the program spat out:

RAMMon v1.0 Build: 1013 built with SysInfo v1.0 Build: 1063
PassMark (R) Software
[url]www.passmark.com[/url]

Memmory summary for DEVASTATOR:
Number of Memory Devices: 2	Total Physical Memory: 16283 MB (16384 MB)
			Total Available Physical Memory: 12947 MB
			Memory Load: 20%	

Item                                                                           | Slot #1               | Slot #2               | Slot #3         | Slot #4         | 
-------------------------------------------------------------------------------|-----------------------|-----------------------|-----------------|-----------------|-
Ram Type                                                                       | DDR3                  | DDR3                  | Not Populated   | Not Populated   | 
      Maximum Clock Speed (MHz)                                               | 1066.67 (XMP)         | 1066.67 (XMP)         |                 |                 | 
      Maximum Transfer Speed (MHz)                                            | DDR3-2133             | DDR3-2133             |                 |                 | 
      Maximum Bandwidth (MB/s)                                                | PC3-17000             | PC3-17000             |                 |                 | 
Memory Capacity (MB)                                                           | 8192                  | 8192                  |                 |                 | 
Jedec Manufacture Name                                                         | Corsair               | Corsair               |                 |                 | 
Search Amazon.com                                                              | Search!               | Search!               |                 |                 | 
SPD Revision                                                                   | 1.1                   | 1.1                   |                 |                 | 
Registered                                                                     | No                    | No                    |                 |                 | 
ECC                                                                            | No                    | No                    |                 |                 | 
DIMM Slot #                                                                    | 1                     | 2                     |                 |                 | 
Manufactured                                                                   |                       |                       |                 |                 | 
Module Part #                                                                  | CMD16GX3M2A2133C9     | CMD16GX3M2A2133C9     |                 |                 | 
Module Revision                                                                | 0x0                   | 0x0                   |                 |                 | 
Module Serial #                                                                | 0x0                   | 0x0                   |                 |                 | 
Module Manufacturing Location                                                  | 1                     | 1                     |                 |                 | 
# of Row Addressing Bits                                                       | 16                    | 16                    |                 |                 | 
# of Column Addressing Bits                                                    | 10                    | 10                    |                 |                 | 
# of Banks                                                                     | 8                     | 8                     |                 |                 | 
# of Ranks                                                                     | 2                     | 2                     |                 |                 | 
Device Width in Bits                                                           | 8                     | 8                     |                 |                 | 
Bus Width in Bits                                                              | 64                    | 64                    |                 |                 | 
Module Voltage                                                                 | 1.5V                  | 1.5V                  |                 |                 | 
CAS Latencies Supported                                                        | 6 7 9                 | 6 7 9                 |                 |                 | 
Timings @ Max Frequency (JEDEC)                                                | 9-9-9-24              | 9-9-9-24              |                 |                 | 
      Maximum frequency (MHz)                                                 | 666.67                | 666.67                |                 |                 | 
      Maximum Transfer Speed (MHz)                                            | DDR3-1333             | DDR3-1333             |                 |                 | 
      Maximum Bandwidth (MB/s)                                                | PC3-10600             | PC3-10600             |                 |                 | 
      Minimum Clock Cycle Time, tCK (ns)                                      | 1.500                 | 1.500                 |                 |                 | 
      Minimum CAS Latency Time, tAA (ns)                                      | 13.125                | 13.125                |                 |                 | 
      Minimum RAS to CAS Delay, tRCD (ns)                                     | 13.125                | 13.125                |                 |                 | 
      Minimum Row Precharge Time, tRP (ns)                                    | 13.125                | 13.125                |                 |                 | 
      Minimum Active to Precharge Time, tRAS (ns)                             | 36.000                | 36.000                |                 |                 | 
      Minimum Row Active to Row Active Delay, tRRD (ns)                       | 6.000                 | 6.000                 |                 |                 | 
      Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns)              | 48.125                | 48.125                |                 |                 | 
      Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns)   | 260.000               | 260.000               |                 |                 | 
                                                                              |                       |                       |                 |                 | 
DDR3 Specific SPD Attributes                                                   |                       |                       |                 |                 | 
      Write Recovery Time, tWR (ns)                                           | 15.000                | 15.000                |                 |                 | 
      Internal Write to Read Command Delay, tWTR (ns)                         | 7.500                 | 7.500                 |                 |                 | 
      Internal Read to Precharge Command Delay, tRTP (ns)                     | 7.500                 | 7.500                 |                 |                 | 
      Minimum Four Activate Window Delay, tFAW (ns)                           | 30.000                | 30.000                |                 |                 | 
      RZQ / 6 Supported                                                       | Yes                   | Yes                   |                 |                 | 
      RZQ / 7 Supported                                                       | Yes                   | Yes                   |                 |                 | 
      DLL-Off Mode Supported                                                  | Yes                   | Yes                   |                 |                 | 
      Maximum Operating Temperature Range (C)                                 | 0-95                  | 0-95                  |                 |                 | 
      Refresh Rate at Extended Operating Temperature Range                    | 2X                    | 2X                    |                 |                 | 
      Auto-self Refresh Supported                                             | No                    | No                    |                 |                 | 
      On-die Thermal Sensor Readout Supported                                 | No                    | No                    |                 |                 | 
      Partial Array Self Refresh Supported                                    | Yes                   | Yes                   |                 |                 | 
      Thermal Sensor Present                                                  | No                    | No                    |                 |                 | 
      Non-standard SDRAM Type                                                 | Standard Monolithic   | Standard Monolithic   |                 |                 | 
      Module Type                                                             | UDIMM                 | UDIMM                 |                 |                 | 
      Module Height (mm)                                                      | 30                    | 30                    |                 |                 | 
      Module Thickness (front), (mm)                                          | 3                     | 3                     |                 |                 | 
      Module Thickness (back), (mm)                                           | 3                     | 3                     |                 |                 | 
      Module Width (mm)                                                       | 133.5                 | 133.5                 |                 |                 | 
      Reference Raw Card Used                                                 | Raw Card B Rev. 0     | Raw Card B Rev. 0     |                 |                 | 
      DRAM Manufacture ID                                                     | 0                     | 0                     |                 |                 | 
      # of DRAM Rows                                                          | 0                     | 0                     |                 |                 | 
      # of Registers                                                          | 0                     | 0                     |                 |                 | 
      Register Manufacturer                                                   |                       |                       |                 |                 | 
      Register Type                                                           |                       |                       |                 |                 | 
      Register Revision                                                       | 0                     | 0                     |                 |                 | 
                                                                              |                       |                       |                 |                 | 
XMP Attributes                                                                 |                       |                       |                 |                 | 
      XMP Revision                                                            | 1.3                   | 1.3                   |                 |                 | 
      Enthusiast / Certified Profile                                          |                       |                       |                 |                 | 
        Module voltage                                                        | 1.65V                 | 1.65V                 |                 |                 | 
        Clock speed (MHz)                                                     | 1066.67               | 1066.67               |                 |                 | 
        Transfer Speed (MHz)                                                  | DDR3-2133             | DDR3-2133             |                 |                 | 
        Bandwidth (MB/s)                                                      | PC3-17000             | PC3-17000             |                 |                 | 
        Minimum clock cycle time, tCK (ns)                                    | 0.938                 | 0.938                 |                 |                 | 
        Supported CAS latencies                                               | 6 9                   | 6 9                   |                 |                 | 
        Minimum CAS latency time, tAA (ns)                                    | 8.375                 | 8.375                 |                 |                 | 
        Minimum RAS to CAS delay time, tRCD (ns)                              | 10.313                | 10.313                |                 |                 | 
        Minimum row precharge time, tRP (ns)                                  | 10.313                | 10.313                |                 |                 | 
        Minimum active to precharge time, tRAS (ns)                           | 29.063                | 29.063                |                 |                 | 
        Supported timing at highest clock speed                               | 9-11-11-31            | 9-11-11-31            |                 |                 | 
        Minimum Row Active to Row Active Delay, tRRD (ns)                     | 7.500                 | 7.500                 |                 |                 | 
        Minimum Active to Auto-Refresh Delay, tRC (ns)                        | 50.625                | 50.625                |                 |                 | 
        Minimum Recovery Delay, tRFC (ns)                                     | 260.000               | 260.000               |                 |                 | 
        Minimum Write Recovery time, tWR (ns)                                 | 15.000                | 15.000                |                 |                 | 
        Minimum Write to Read CMD Delay, tWTR (ns)                            | 7.500                 | 7.500                 |                 |                 | 
        Minimum Read to Pre-charge CMD Delay, tRTP (ns)                       | 7.500                 | 7.500                 |                 |                 | 
        Minimum Four Activate Window Delay, tFAW (ns)                         | 37.500                | 37.500                |                 |                 | 
        Maximum Average Periodic Refresh Interval, tREFI (us)                 | 7.813                 | 7.813                 |                 |                 | 
        Write to Read CMD Turn-around Time Optimizations                      | No adjustment         | No adjustment         |                 |                 | 
        Read to Write CMD Turn-around Time Optimizations                      | No adjustment         | No adjustment         |                 |                 | 
        Back 2 Back CMD Turn-around Time Optimizations                        | No adjustment         | No adjustment         |                 |                 | 
        System CMD Rate Mode                                                  | 1T                    | 1T                    |                 |                 | 

Link to comment
Share on other sites

Nevermind! I downloaded CPU-Z and I think I did it! :D

 

Here, I postests!:

 

http://i59.tinypic.com/2ngxts8.jpg

 

http://i62.tinypic.com/e5pfmh.jpg

 

Can someone explain the SPD image? I'm not too sure as to what the numbers mean.

Link to comment
Share on other sites

So my friend said that I was in fact running at 2133MHZ. That's cool! Yay! What are the benefits?

 

JACK POOPIE.

 

I ran the 3DMark again and scored 30 points less (5429 vs 5398). I think I'll revert back to the settings I had since the most this machine is going to be used for is gaming.

 

What are your thoughts?

Link to comment
Share on other sites

To compare memory performance you need to use other types of benchmarks. 3DMark is mostly depending upon graphics (and cpu performance), unless you use integrated graphics. Try Aida64 CacheMem, WinSAT Mem or 7zip Benchmark and compare standard vs XMP speed.

 

Other than that i don't think your lower 3DMark score has anything to do with memory speed. Maybe your CPU and uncore clocks have changed?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...