Intel recently launched their new 4th Generation Intel® Core™ processors, code named Haswell, based on 22nm technology. Intel's previous generation Ivy Bridge processors allowed for speeds of 2800MHz, with Haswell they have allowed for speeds even higher. The maximum default divider supported is 2933MHz but with some manual settings speeds of 3000MHz are possible with the right memory modules, cpu and motherboard. The Haswell memory controller allows you to fill up four slots with 8GB modules in dual channel, for a total of 32GB of memory.
Along with the launch of the new Haswell platform, we have come out with a new line of memory called the Vengeance Pro Series. It builds on the existing Vengeance Series line of performance memory, by allowing for for even better overclocking while staying compatible with both 3rd and 4th Generation Core processors. It's also available in red, silver and blue to match today's popular motherboards.Our Dominator Platinum and XMS Series memory are also fully compatible with 4th Generation Core processors.
The Vengeance Pro kits are available in four colors with various speeds and densities. Here is a table below showing the kits that are currently available.
Part Number | Latency | Color | Size | Frequency |
---|---|---|---|---|
CMY32GX3M4A1600C9B | 9-9-9-24 | Blue | 32GB (4 x 8GB) | 1600MHz |
CMY8GX3M2A1600C9B | 9-9-9-24 | Blue | 8GB (2 x 4GB) | 1600MHz |
CMY16GX3M2A1600C9B | 9-9-9-24 | Blue | 16GB (2 x 8GB) | 1600MHz |
CMY8GX3M2A1866C9B | 9-10-9-27 | Blue | 8GB (2 x 4GB) | 1866MHz |
CMY16GX3M2A1866C9B | 9-10-9-27 | Blue | 8GB (2 x 4GB) | 1866MHz |
CMY16GX3M2A1600C9A | 9-9-9-24 | Gold | 16GB (2 x 8GB) | 1600MHz |
CMY16GX3M2A2400C10A | 10-12-12-31 | Gold | 16GB (2 x 8GB) | 2400MHz |
CMY32GX3M4A1600C9R | 9-9-9-24 | Red | 32GB (4 x 8GB) | 1600MHz |
CMY16GX3M2A1600C9R | 9-9-9-24 | Red | 16GB (2 x 8GB) | 1600MHz |
CMY8GX3M2A1600C9R | 9-9-9-24 | Red | 8GB (2 x 4GB) | 1600MHz |
CMY8GX3M2A1866C9R | 9-10-9-27 | Red | 8GB (2 x 4GB) | 1866MHz |
CMY16GX3M2A1866C9R | 9-10-9-27 | Red | 16GB (2 x 8GB) | 1866MHz |
CMY8GX3M2A2133C11R | 11-11-11-27 | Red | 8GB (2 x 4GB) | 2133MHz |
CMY8GX3M2B2133C9R | 9-11-11-31 | Red | 8GB (2 x 4GB) | 2133MHz |
CMY16GX3M2A2133C11R | 11-11-11-27 | Red | 16GB (2 x 8GB) | 2133MHz |
CMY16GX3M2A2400C10R | 10-12-12-31 | Red | 16GB (2 x 8GB) | 2400MHz |
CMY32GX3M4A2400C10R | 10-12-12-31 | Red | 32GB (4 x 8GB) | 2400MHz |
CMY32GX3M4A1600C9 | 9-9-9-24 | Silver | 32GB (4 x 8GB) | 1600MHz |
CMY8GX3M2A1600C9 | 9-9-9-24 | Silver | 8GB (2 x 4GB) | 1600MHz |
CMY16GX3M2A1600C9 | 9-9-9-24 | Silver | 16GB (2 x 8GB) | 1600MHz |
CMY32GX3M4A1866C9 | 9-10-9-27 | Silver | 32GB (4 x 8GB) | 1866MHz |
CMY16GX3M2A1866C9 | 9-10-9-27 | Silver | 16GB (2 x 8GB) | 1866MHz |
CMY8GX3M2A1866C9 | 9-10-9-27 | Silver | 8GB (2 x 4GB) | 1866MHz |
CMY8GX3M2A2133C11 | 11-11-11-27 | Silver | 8GB (2 x 4GB) | 2133MHz |
CMY16GX3M2A2133C11 | 11-11-11-27 | Silver | 16GB (2 x 8GB) | 2133MHz |
CMY32GX3M4A2133C11 | 11-11-11-27 | Silver | 32GB (4 x 8GB) | 2133MHz |
CMY8GX3M2B2133C9 | 9-11-11-31 | Silver | 8GB (2 x 4GB) | 2133MHz |
Intel's new Haswell architecture is very robust for memory and memory overclocking. You can check out some of the highest memory overclocks I got in this blog post. Also be sure to check our blog as I will be posting up photos of the Vengeance Pro memory in the latest Z87 motherboards.
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now